000 | 00541nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220410130306.0 | ||
008 | 201119s9999 xx 000 0 und d | ||
020 | _a9991555463 (pbk) | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a304.6 | ||
245 | 0 |
_aICPD + 10 and Beyond : _bprogress achievements and challenges in the Maldives 1994-2004 : Country Report |
|
260 |
_aMale' : _bMinistry of Planning and National Development, _c2005. |
||
300 |
_a38 p. : _bill. ; _c25 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c1734 _d1734 |