000 | 00589nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220405104319.0 | ||
008 | 201119s9999 xx 000 0 und d | ||
020 | _a9789991559346 (pbk) | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a315.495 | ||
245 | 0 |
_aThematic analysis on youth in the Maldives / _cNational Bureau of Statistics, Republic of Maldives and United Nations Population Fund Maldives |
|
260 |
_aMale' : _bUnited Nations Population Fund Maldives, _c c2017 |
||
300 |
_axiii, 133 p. : _bco. ill. ; _c30 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c2299 _d2299 |