000 | 00483nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220413151031.0 | ||
008 | 201119s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a332.054 | ||
245 | 0 |
_aAnnual report 2017 : _bMaldives monetary authority / _cMaldives Monetary Authority |
|
260 |
_aMale': _bMaldives Monetary Authority, _c[2017] |
||
300 |
_axiv, 192 p. : _bill (some col ) ; _c28 cm. |
||
942 |
_2ddc _cAR |
||
999 |
_c2405 _d2405 |