000 | 00501nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220404120417.0 | ||
008 | 201119s9999 xx 000 0 und d | ||
020 | _a9991582096 (pbk) | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a314.495 | ||
245 | 0 |
_aPopulation and housing census of Maldives 1990 : _bVolume I Population |
|
260 |
_aMale' : _bMinistry of Planning and Environment, _c1990 |
||
300 |
_avi, 343 p. : _bill. ; _c30 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c2522 _d2522 |