000 | 00450nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220410132449.0 | ||
008 | 201119s9999 xx 000 0 und d | ||
020 | _a9991555382 (pbk) | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a315.495 | ||
245 | 0 |
_aStatistical pocket book of Maldives 2004 / _cMinistry of Planning and National Development |
|
300 |
_axi, 121 p. : _bill. ; _c15 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c2630 _d2630 |