000 | 00530nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220410130931.0 | ||
008 | 201119s9999 xx 000 0 und d | ||
020 | _a9991555633 (pbk) | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a315.495 | ||
245 | 0 |
_aStatistical yearbook of Maldives 2007 / _cMinistry of Planning and National Development |
|
260 |
_aMale' : _bMinistry of Planning and National Development, _cc2007 |
||
300 |
_axvi, 206 p. : _bill. ; _c30 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c2707 _d2707 |