000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210107170535.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
020 | _a999156215X | ||
040 | _cLibrary of People's Majlis | ||
041 | _adiv | ||
082 | _a639.2 | ||
245 | 0 | _aރަސްއައިން 18 | |
246 | _aRasain 18 | ||
260 |
_aMale'. : _c1998. _bMinistry of Fisheries, Agriculture and Marine Resources, |
||
942 |
_2ddc _cDB |
||
999 |
_c4663 _d4663 |