000 | 00533nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20201229171509.0 | ||
008 | 151028s9999 xx 000 0 und d | ||
020 | _a99915171019 (pbk) | ||
040 | _cLibrary of People’s Majlis | ||
082 | _a891.483 | ||
245 | _aކެޕްޓަން ދޮންޙަސަން މަނިކުފާނު (މަލަސް 18) | ||
260 |
_bDhivehibahaa thaareehah hidhumah kuraa gaumee marukaz _aMale' _c1988 |
||
650 | _aވާހަކަ -- ތާރީޚީ. ވާހަކަ -- ޚިޔާލީ. | ||
942 |
_2ddc _cBK |
||
999 |
_c4789 _d4789 |