000 | 00619nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210116101524.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a315.495 | ||
245 | 0 | _aއަހަރީ ރިޕޯޓް 2001 : މޯލްޑިވްސް ޓްރާންސްޕޯރޓް އެންޑް ކޮންޓްރެކްޓިންގ ކޮމްޕެނީ (ޕލކ) ލިމިޓެޑް | |
246 | _aAharee report 2001 : Maldives Transport and Contracting Company (PLC) Limited | ||
260 |
_aMale' : _c[2000] _b Maldives Transport and Contracting Company |
||
942 |
_2ddc _cAR |
||
999 |
_c4895 _d4895 |