000 | 00575nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220324105940.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a352.44 | ||
245 | 0 | _a އަހަރީ ރިޕޯޓް 2017 : މޯލްޑިވްސް އިންލެންޑް ރެވެނިއު އޮތޯރިޓީ | |
246 | _aAharee report 2017 : Maldives Inland Revenue Authority | ||
260 |
_aMaldives Inland Revenue Authority _c[2018] |
||
300 |
_a178 p. : _bill. (col. photos) ; _c26 cm. |
||
942 |
_2ddc _cAR |
||
999 |
_c4908 _d4908 |