000 | 00646nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210110102819.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a352.48 | ||
245 | 0 | _aދައުލަތުގެ ބަޖެޓް 2008 : ވޮލިއުމް 3 | |
246 | 1 | _aDhaulathuge budget 2008 : volume 3 | |
246 | 3 | _aRayyithunge majleehah hushahelhi dhaulathuge budget 2008 | |
246 | 3 | _aރައްޔިތުންގެ މަޖިލީހަށް ހުށަހެޅި ދައުލަތުގެ ބަޖެޓް 2008 | |
260 |
_aMale’ _c2007 _bMinistry of Finance and Treasury |
||
942 |
_2ddc _cSB |
||
999 |
_c4991 _d4991 |