000 | 00739nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210110114947.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a352.48 | ||
245 | 0 | _aދިވެހި ދައުލަތުގެ މެދު ރާސްތާ ބަޖެޓް 2009 - 2011 | |
246 | 1 | _aDhivehi dhaulathuge medhu raastha budget 2009 - 2011 | |
246 | 3 | _aRayyithunge majleehah hushahelhi dhaulathuge medhu raastha budget 2009 - 2011 | |
246 | 3 | _aރައްޔިތުންގެ މަޖިލީހަށް ހުށަހެޅި ދިވެހި ދައުލަތުގެ މެދު ރާސްތާ ބަޖެޓް 2009 - 2011 | |
260 |
_c2009 _bMinistry of Finance and Treasury |
||
942 |
_2ddc _cSB |
||
999 |
_c5000 _d5000 |