000 | 00556nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210712113013.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a352.48 | ||
245 | 0 | _aރައްޔިތުންގެ މަޖިލީހަށް ހުށަހެޅި ދައުލަތުގެ ބަޖެޓް 2010 | |
246 | _aRayyithunge majleehah hushahelhi dhaulathuge budget | ||
260 |
_aMale’ _c2009 _bMinistry of Finance and Treasury |
||
300 |
_a245 p. : _b ill. ; _c30 cm. |
||
942 |
_2ddc _cSB |
||
999 |
_c5003 _d5003 |