000 | 00593nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210116101016.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a315.495 | ||
245 | 0 | _aއަހަރީ ރިޕޯޓް 2000 : މޯލްޑިވްސް ޓްރާންސްޕޯރޓް އެންޑް ކޮންޓްރެކްޓިންގ ކޮމްޕެނީ ޕލކ | |
246 | _aAharee report 2000 : Maldives Transport and Contracting Company PLC | ||
260 |
_aMale' : _c[2002] _bMaldives Transport and Contracting Company PLC |
||
942 |
_2ddc _cAR |
||
999 |
_c5021 _d5021 |