000 | 00626nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210110151753.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a352.48 | ||
245 | 0 | _aދައުލަތުގެ ބަޖެޓް 2016 | |
246 | 1 | _aDhaulathuge budget 2016 | |
246 | 3 | _aRayyithunge majleehah hushahelhi dhaulathuge budget 2016 | |
246 | 3 | _aރައްޔިތުންގެ މަޖިލީހަށް ހުށަހެޅި ދިވެހި ދައުލަތުގެ ބަޖެޓް 2016 | |
260 |
_aMale’ _c2015 _bMinistry of Finance and Treasury |
||
942 |
_2ddc _cSB |
||
999 |
_c5067 _d5067 |