000 | 00422nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210111111207.0 | ||
008 | 201223s9999 xx 000 0 und d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _adiv | ||
082 | _a352.48 | ||
245 | 0 | _aދައުލަތުގެ ބަޖެޓް 2021 | |
246 | _aDhaulathuge budget 2021 | ||
260 |
_aMale’ _c2020 _bMinistry of Finance and Treasury |
||
942 |
_2ddc _cSB |
||
999 |
_c5072 _d5072 |