000 | 00450nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210630174729.0 | ||
008 | 210414b ||||| |||| 00| 0 eng d | ||
020 | _a9789991563107 (pbk) | ||
040 | _cLibrary of People's Majlis | ||
082 | _a332.152 | ||
245 | _aAnnual report 2016 : Maldives Monetary Authority | ||
260 |
_aMale' _bMaldives Monetary Authority _c2017 |
||
300 | _axiv, 223 p. : col. ill. ; 28 cm. | ||
942 |
_2ddc _cAR |
||
999 |
_c5312 _d5312 |