000 | 00421nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210622125038.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
040 | _cLibrary of People’s Majlis | ||
082 | _a352.48 | ||
245 |
_aGovernment budget in statistics : _bfinancial year 1996 |
||
260 |
_aMale' : _bMinistry of Finance and Treasury _c1996 |
||
300 |
_a65 p. : _bill ; _c21 cm. |
||
942 |
_2ddc _cSB |
||
999 |
_c5374 _d5374 |