000 | 00434nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210706142351.0 | ||
008 | 210622b |||||||| |||| 00| 0 eng d | ||
040 | _cLibrary of People’s Majlis | ||
082 | _a352.48 | ||
245 |
_aGovernment budget in statistics : _bfinancial year 1999 |
||
260 |
_aMale’ : _bMinistry of Finance and Treasury, _c1999 |
||
300 |
_a77 p. : _bill. (some col.) ; _c21 cm. |
||
942 |
_2ddc _cSB |
||
999 |
_c5376 _d5376 |