000 | 00434nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210706145602.0 | ||
008 | 210623b |||||||| |||| 00| 0 eng d | ||
040 | _cLibrary of People’s Majlis | ||
082 | _a352.48 | ||
245 |
_aGovernment budget in statistics : _bfinancial year 2007 |
||
260 |
_aMale’ : _bMinistry of Finance and Treasury, _c2007 |
||
300 |
_a76 p. : _bill. (some col.) ; _c21 cm. |
||
942 |
_2ddc _cSB |
||
999 |
_c5385 _d5385 |