000 | 00481nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220403113344.0 | ||
008 | 210728b |||||||| |||| 00| 0 eng d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a314.495 | ||
245 |
_aAnalytical report : _bpopulation and housing census of the Maldives 2000 |
||
260 |
_aMale’ : _bMinistry of Planning and National Development, _c2000 |
||
300 |
_aiii, 229 p. : _bill. ; _c30 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c5407 _d5407 |