000 | 00419nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210912112855.0 | ||
008 | 210728b |||||||| |||| 00| 0 eng d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a647.94 | ||
245 | _aTourism statistics 2005 | ||
260 |
_aMale’ : _bMinistry of Tourism, _c2005 |
||
300 |
_aiii, 51 p. : _bill. (col. photos) ; _c30 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c5408 _d5408 |