000 | 02242cam a22002777i 4500 | ||
---|---|---|---|
001 | 22147017 | ||
003 | OSt | ||
005 | 20220818094059.0 | ||
008 | 220818b |||||||| |||| 00| 0 eng d | ||
020 | _a9781925984941 (pbk) | ||
040 |
_beng _cLibrary of Congress |
||
082 | _a363.738 | ||
245 | 0 | 0 |
_aClimate change : _bthe facts 2020 / _cedited by Jennifer Marohasy ; contributors: John Abbot and 19 others. |
264 | 1 |
_aMelbourne, Victoria : _bInstitute of Public Affairs, _c2021. |
|
264 | 4 | _c©2020 | |
300 |
_axiv, 370 pages : _billustrations (some colour), maps ; _c23 cm |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aFrozen knowledge about climate change -- Towards a new theory of climate -- Real science and our failing institutions. | |
520 | _aOn 24 September 2019 the 17-year-old activist Greta Thunberg addressed the United Nations Climate Action Summit saying, 'People are suffering. People are dying. Entire ecosystems are collapsing. We are in the beginning of a mass extinction'. A day earlier, however, the climate policy foundation Climate Intelligence (CLINTEL) sent the UN their World Climate Declaration, signed by 800 prominent scientists including Nobel Laureate Professor Ivar Giaever and Greenpeace co-founder Dr Patrick Moore, stating that there is no climate emergency: 'You're tired of alarmism and failed predictions of climate models that can't predict the past, let alone the future. You distrust the business leaders, politicians and scientists of the climate industrial complex - you just want The Facts.' This book contains original research and new theories of climate and will arm you with these facts. Leading scientists are contributors, including former Senior Scientist for Climate Studies at NASA's Marshall Space Center Dr Roy Spencer, and lead author of the Intergovernmental Panel on Climate Change's Third Assessment Report Professor Emeritus of Meteorology Richard Lindzen of Massachusetts Institute of Technology, and many more. | ||
650 | 0 | _aClimatic changes. | |
650 | 0 | _aGlobal warming. | |
650 | 0 | _aGlobal environmental change. | |
650 | 0 |
_aHuman beings _xEffect of climate on. |
|
700 | 1 |
_aMarohasy, Jennifer, _eeditor, _econtributor. |
|
942 |
_2ddc _cBK |
||
999 |
_c5585 _d5585 |