000 | 00574nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220915091334.0 | ||
008 | 220915b |||||||| |||| 00| 0 eng d | ||
020 | _a9783659295720 (pbk) | ||
040 | _cLibrary of People’s Majlis | ||
082 | _a330 | ||
245 |
_aThe initial public offerings of state-owned enterprises the short-run and long-run performance of state-owned enterprises IPOs in Indonesia _cBambang Tri Hatmanto |
||
260 |
_aSaarbrücken : _bLAP LAMBERT Academic Publishing, _c2012. |
||
300 |
_aiii, 58 p. : _btables ; _c22 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c5785 _d5785 |