000 | 00471nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230411132853.0 | ||
008 | 230411b |||||||| |||| 00| 0 eng d | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a315 | ||
245 |
_aNational multidimensional poverty in Maldives 2020 / _cNational Bureau of statistics |
||
260 |
_aMale' : _bNational Bureau of statistics _c[2020] |
||
300 |
_a72 p. : _bcol. ill. ; _c21 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c5829 _d5829 |