000 | 00570nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127062858.0 | ||
008 | 241127b |||||||| |||| 00| 0 eng d | ||
020 | _a9789292625139 | ||
040 | _cLibrary of People’s Majlis | ||
041 | _aeng | ||
082 | _a621.47 | ||
245 |
_aA brighter future for Maldives powered by renewables : _broad map for the energy sector 2020-2030 |
||
260 |
_aMandaluyong City, Metro Manila, Philippines : _bAsian Development Bank, _c2020 |
||
300 |
_axx, 93 p. : _bcolor photos and illustrations ; _c28 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c5890 _d5890 |